- I Rider is Electric Scooter For Commercial & Sharing Heavy Duty Mobility Business With 4G IoT
- I Rider adopts the whole-vehicle internal wiring design & adopts a removable battery solution
- Equipped with 4G IOT module independently developed by EVEONS (MQTT & HTTP)
- Equipped with high-end full LED digital rider dashboard
- I Rider is IPX7 Water Proof certified
- I Rider offers removable Battery solution for demanding Businesses
- It offers dual suspension and 10" wide Air Tires
- The I Rider has automatic LED System integrated with the GPS mapping
- Kick Stand safety sensor
- Dual braking System for superior durability that demands less service intervals
- Optional front and back-end APP system & IoT dev.
Front Shock Absorber √
Rear Shock Absorber √
Front/Rear Tire Spec 10" Air Tire
Front Braking Mode Drum Heavy Duty
Net Weight 22KG
Min. Ground Clearance 90mm
Maximum Load 120KG
Battery LG Swappable 48V 14.5AH
Speed 35KM/H
Range 55KM
Motor 500W Bafang
IoT module Feature | |
Scooter control | disable, enable, lock, speed limit, zero-speed-start, etc. |
Multiple Alarms | Falling alarm, Vibration alarm for anti-theft, dismantle alarm etc. |
Fault Alarm Message Upload to Server | support |
Fixed Data Remotely Requested to Server | real time data, fixed information, setting information, the scooter SN, the battery SN, etc. |
Communication multiple encryption | support(AES encryption, Dynamic token) |
Main specification | |
Version | NB-IoT |
Region | Global |
Category | Cat NB1/Cat M1 |
Frequency | FDD-LTE: B1/B2/B3/B4/B5/B8 /B12/B13/B18/B19 /B20/B26/B28 TDD-LTE: B39 GSM:B2/B3/B5/B8 |
Data Rare(Max) | Cat M1: 375Kbps (DL), 375Kbps (UL) Cat NB1: 32Kbps (DL), 70Kbps (UL) EDGE: 296Kbps (DL), 236.8Kbps (UL) GPRS: 107Kbps (DL), 85.6Kbps (UL) |
Output Power | Max. Power: 23dBm |
GNSS | GPS/GLONASS/BeiDou/Galileo/QZSS |
GNSS Sensitivity | Acquisition Autonomous -146 dBm Reacquisition Autonomous -157 dBm Tracking Autonomous -157 dBm |
Location Accuracy | 2.5m~15m |
Protocol | MQTT |
Bluetooth | BLE4.0 |
Gyroscope | Y |
Accelerometer | Y |
NFC | optional |
Audio Play | optional |
OTA | Y |
Operating Temperature | -20°C ~ 70°C (-4°F ` 158°F) |
Storage Temperature | -45°C ~ 80°C (-49°F ~ 176°F) |
Interface | 5pin: VBAT, GND, TX (TLL), RX (TTL), Power on |
Input Voltage | 12V~45V |
Built-in Battery | 3.7V/800mAh (Optional) |
Please Click on the Spcs-icon to show the full technical specs.
We offer a set of options, batteries, charging stations and customizations, please reach out with your inquiry to info@eveons.com and our technical sales will get in touch.
- I Rider is Electric Scooter For Commercial & Sharing Heavy Duty Mobility Business With 4G IoT
- I Rider adopts the whole-vehicle internal wiring design & adopts a removable battery solution
- Equipped with 4G IOT module independently developed by EVEONS (MQTT & HTTP)
- Equipped with high-end full LED digital rider dashboard
- I Rider is IPX7 Water Proof certified
- I Rider offers removable Battery solution for demanding Businesses
- It offers dual suspension and 10" wide Air Tires
- The I Rider has automatic LED System integrated with the GPS mapping
- Kick Stand safety sensor
- Dual braking System for superior durability that demands less service intervals
- Optional front and back-end APP system & IoT dev.
Front Shock Absorber √
Rear Shock Absorber √
Front/Rear Tire Spec 10" Air Tire
Front Braking Mode Drum Heavy Duty
Net Weight 22KG
Min. Ground Clearance 90mm
Maximum Load 120KG
Battery LG Swappable 48V 14.5AH
Speed 35KM/H
Range 55KM
Motor 500W Bafang
IoT module Feature | |
Scooter control | disable, enable, lock, speed limit, zero-speed-start, etc. |
Multiple Alarms | Falling alarm, Vibration alarm for anti-theft, dismantle alarm etc. |
Fault Alarm Message Upload to Server | support |
Fixed Data Remotely Requested to Server | real time data, fixed information, setting information, the scooter SN, the battery SN, etc. |
Communication multiple encryption | support(AES encryption, Dynamic token) |
Main specification | |
Version | NB-IoT |
Region | Global |
Category | Cat NB1/Cat M1 |
Frequency | FDD-LTE: B1/B2/B3/B4/B5/B8 /B12/B13/B18/B19 /B20/B26/B28 TDD-LTE: B39 GSM:B2/B3/B5/B8 |
Data Rare(Max) | Cat M1: 375Kbps (DL), 375Kbps (UL) Cat NB1: 32Kbps (DL), 70Kbps (UL) EDGE: 296Kbps (DL), 236.8Kbps (UL) GPRS: 107Kbps (DL), 85.6Kbps (UL) |
Output Power | Max. Power: 23dBm |
GNSS | GPS/GLONASS/BeiDou/Galileo/QZSS |
GNSS Sensitivity | Acquisition Autonomous -146 dBm Reacquisition Autonomous -157 dBm Tracking Autonomous -157 dBm |
Location Accuracy | 2.5m~15m |
Protocol | MQTT |
Bluetooth | BLE4.0 |
Gyroscope | Y |
Accelerometer | Y |
NFC | optional |
Audio Play | optional |
OTA | Y |
Operating Temperature | -20°C ~ 70°C (-4°F ` 158°F) |
Storage Temperature | -45°C ~ 80°C (-49°F ~ 176°F) |
Interface | 5pin: VBAT, GND, TX (TLL), RX (TTL), Power on |
Input Voltage | 12V~45V |
Built-in Battery | 3.7V/800mAh (Optional) |
Please Click on the Spcs-icon to show the full technical specs.
We offer a set of options, batteries, charging stations and customizations, please reach out with your inquiry to info@eveons.com and our technical sales will get in touch.
iRider
- Regular price
- AED 3,599
- Sale price
- AED 3,599
- Regular price
-